Dahisar East, Mumbai, Maharashtra
GST No. 27AABCN3164A1ZX
Approx. Rs 41 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Grannular |
Type | Granular Activated Carbon |
Moisture | Max 5% |
Packaging Type | Gunny Bag |
Purity | 99% |
Packaging Size | 25 Kg |
pH Value | 8 -11 |
Hardness | 95% |
Ash Content | 3.0% |
Color | Black |
Ash | Max 5% |
Properties | G – 500 | G – 600 | G – 800 | G – 900 | G – 1000 | |
Hardness | Min | 85 | 85 | 95 | 95 | 95 |
Iodine Adsorption | Min | 500 | 600 | 800 | 900 | 1000 |
Surface Areas | Min | 600 | 700 | 800 | 1000 | 1100 |
CTC Adsorption | Min | 25 | 45 | 45 | 60 | 65 |
Iodine No. mg / gm. Min | 500 | 700 | 800 | 900 | 1000 |
Ash Max % | 4.1 | 4.1 | 3.5 | 3.5 | 3.0 |
Moisture Max % | 5.2 | 4 | 3.5 | 3.5 | 3 |
Apparent Density gm / C. C. Min | 0.65 | 0.65 | 0.50 | 0.46 | 0.40 |
pH | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Additional Information:
Approx. Rs 42 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Packing Type | HDPE Bag |
Type | Coconut Shell Activated Carbon, Granular Activated Carbon |
Packing Size | 25 Kg |
Usage/Application | Water treatment |
Bulk density | 0.60 |
Form | Grannular |
Ash | 3.5% |
Purity | 99.2% |
Packaging Size | 25 kilograms |
Hardness | 95% |
Place Of Origin | India |
PH Value | 7.5 |
Packaging Type | Packets |
Shelf Life | 1 - 2 yr dependent upon water quality |
Storage Location | Bhiwandi |
Moisture | 5% |
Material | Grannular |
Carbon Content Percent | 99% |
Moisture Max | 4.5 % |
Additional Information:
Approx. Rs 52 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packing Type | HDPE Bag |
Form | Grannular |
Ash | 3 % |
Hardness | 95% |
PH Value | 7.5 |
Carbon Content Percent | 99% |
Moisture | 5% |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Type | Coconut Shell Activated Carbon |
Moisture | 5% |
Packaging Size | 25 Kg |
Purity | 98% |
pH Value | 7.5 (Alkaline) |
Methylene Blue Value | 200 min |
Ash Max | 4 % |
Acid Soluble | Max 10 % |
L O D | Max 10 % |
Particle Size | 98% Passes through 100 Mesh |
Properties | P – 100 | P – 150 | P – 200 | P – 250 | P – 280 | P – 320 | |
MB Value | Mg / g | 100 | 150 | 200 | 250 | 280 | 320 |
KMno4 | % min | 25 | 25 | 45 | 55 | 60 | 70 |
Ash | % max | 25 | 15 | 10 | 10 | 10 | 10 |
Iron (ppm) | Max | 1000 | 1000 | 800 | 800 | 600 | 500 |
Water Soluble | %max | 5 | 5 | 3 | 2 | 2 | 1 |
CL & SO4 | Max | USP | USP | USP | USP | USP | USP |
Additional Information:
Explore More Products
© Numatik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited