Dahisar East, Mumbai, Maharashtra
GST No. 27AABCN3164A1ZX
Approx. Rs 47 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
PH Value | 7.5 |
Usage/Application | Water filtration, Industrial furnaces |
Ash | 3.5% |
Hardness | 95% |
Colour | Black |
Packing Size | 25 Kg |
Carbon Content Percent | 99% |
Purity % | 98% |
Moisture | less than 4% |
Grade | Coal Based |
Iodine Value | IV 900 |
Place Of Origin | India |
HS Code | 38021000 |
Bulk density | 0.60 |
Composition | iron, ash, acid |
Storage Location | Bhiwandi |
Purity | 99.2% |
Shelf Life | 1 - 2 yr dependent upon water quality |
Country of Origin | Made in India |
Moisture Max | 4.5 % |
Activated carbon is a porous from of Carbon manufactured from wood or Coal. Activation is achieved with steam and it develops myriad of pores with
enormous internal surface area. The porosity a remarkable power of ADSORPTION, an
indispensable process in industrial separation, purification, decolonization and recovery
techniques. This is the basis of mechanism whereby Activated Carbon Anthracite may be used
to remove one or more components from a mixture.
Additional Information:
Approx. Rs 47 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Form | Grannular |
Usage/Application | Water filtration, Industrial furnaces |
Purity | 99% |
Moisture | less than 10% |
HS Code | 38021000 |
pH Value | 8 -11 |
Shelf Life | 24 months |
Hardness | 95% |
Ash Content | 3.0% |
Color | Black |
Ash | Max 5% |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Type | Coconut Based |
Packaging Type | HDPE Bag |
Packing Type | HDPE Bag |
Form | Grannular |
PH Value | 7.5 |
Ash | 3 % |
Hardness | 95% |
Packaging Size | 25 Kg |
Carbon Content Percent | 99% |
Material | Coconut |
Country of Origin | Made in India |
Moisture | 5% |
Additional Information:
Approx. Rs 167 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Form | Powder(PAC) |
Packaging Type | HDPE Bag |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coconut shell carbon |
Ash | 10% |
Usage/Application | Water filtration |
Colour | Black |
Packaging Size | 25 Kg |
Material | Coconut |
Purity % | 98% |
Moisture | less than 4% |
Hardness | 88.5 to 93.5% |
Iodine Value | 500-1200 mg/g |
Ash Content | 4% max |
HS Code | 38021000 |
Composition | iron, ash, acid |
pH Value | 7.5 (Alkaline) |
Country of Origin | Made in India |
Methylene Blue Value | 250 |
Acid Soluble | Max 10 % |
L O D | Max 10 % |
Particle Size | 98% Passes through 100 Mesh |
We are among the distinguished names in the industry, making available Activated CarbonPowder to our treasured customers. The offered solution is highly porous and has excellent absorption capacity. Customers can avail this activated carbon in several specifications, as per their requirements. We have 2 PH value Activated Carbon as given in table also.
Accidental Release Measure
Additional Information:
Explore More Products
© Numatik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited