Dahisar East, Mumbai, Maharashtra
GST No. 27AABCN3164A1ZX
Approx. Rs 47 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Color | Black |
Type | coal & wood carbon |
Shelf Life | 24 months |
Usage/Application | Industrial furnaces, Water filtration |
HS Code | 38021000 |
Form | Grannular |
Hardness | 95% |
Packaging Detail | 25 Kg HDPE Bag |
Ash Content | 3.0% |
Cas Number | 7440-44-0 |
Purity | 99% |
Moisture | less than 10% |
pH Value | 8 -11 |
Ash | Max 5% |
Additional Information:
Approx. Rs 47 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Bulk density | 0.60 |
Carbon Content Percent | 99% |
Moisture | less than 4% |
Place Of Origin | India |
Packing Size | 25 Kg |
Purity | 99.2% |
Usage/Application | Water filtration, Industrial furnaces |
Ash | 3.5% |
Grade | Coal Based |
Shelf Life | 1 - 2 yr dependent upon water quality |
Hardness | 95% |
Cas Number | 7440-44-0 |
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Type | coal & wood carbon |
Colour | Black |
Iodine Value | IV 900 |
Country of Origin | Made in India |
Composition | iron, ash, acid |
Storage Location | Bhiwandi |
PH Value | 7.5 |
HS Code | 38021000 |
Purity % | 98% |
Moisture Max | 4.5 % |
Activated carbon is a porous from of Carbon manufactured from wood or Coal. Activation is achieved with steam and it develops myriad of pores with
enormous internal surface area. The porosity a remarkable power of ADSORPTION, an
indispensable process in industrial separation, purification, decolonization and recovery
techniques. This is the basis of mechanism whereby Activated Carbon Anthracite may be used
to remove one or more components from a mixture.
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Ash | 3 % |
Type | Coconut Based |
Packaging Type | HDPE Bag |
Form | Grannular |
Packing Type | HDPE Bag |
Country of Origin | Made in India |
PH Value | 7.5 |
Carbon Content Percent | 99% |
Material | Coconut |
Hardness | 95% |
Packaging Size | 25 Kg |
Moisture | 5% |
Additional Information:
Approx. Rs 167 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Type | HDPE Bag |
Packaging Detail | 25 Kg HDPE Bag |
Ash | 10% |
Iodine Value | 500-1200 mg/g |
Usage/Application | Water filtration |
Packaging Size | 25 Kg |
Ash Content | 4% max |
Composition | iron, ash, acid |
Form | Powder(PAC) |
Cas Number | 7440-44-0 |
pH Value | 7.5 (Alkaline) |
Hardness | 88.5 to 93.5% |
Type | coconut shell carbon |
Moisture | less than 4% |
Material | Coconut |
Country of Origin | Made in India |
Purity % | 98% |
Colour | Black |
HS Code | 38021000 |
Methylene Blue Value | 250 |
Acid Soluble | Max 10 % |
L O D | Max 10 % |
Particle Size | 98% Passes through 100 Mesh |
We are among the distinguished names in the industry, making available Activated CarbonPowder to our treasured customers. The offered solution is highly porous and has excellent absorption capacity. Customers can avail this activated carbon in several specifications, as per their requirements. We have 2 PH value Activated Carbon as given in table also.
Accidental Release Measure
Additional Information:
Explore More Products
© Numatik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited