Dahisar East, Mumbai, Maharashtra
GST No. 27AABCN3164A1ZX
Approx. Rs 121 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Form | Beads |
Color | Golden |
Packaging detail | 50 Litre Poly Bag |
Usage | Wate Treatment |
Pack Type | HDPE Bag |
Usage/Application | used to soften water |
Bead Size | 0.3 - 1.2 mm |
Pack Size | 50 ltr |
Particle Size | 0.3 to 1.2 mm |
Total Exchange Capacity | 1.8 meq/ml |
Moisture Content | 52+/-3% |
pH Range | 0-14 |
Operating Temperature | 120 Degree Celsius |
Resin Bed Depth | 600 mm |
Regeneration Flow Rate | 2 to 16 m3/hr |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Form | Beads |
Color | Yellow |
Packaging detail | 50 Litre Poly Bag |
Usage | Chemical Industry |
Pack Type | HDPE Bag |
Usage/Application | used to soften water |
Bead Size | 0.3 - 1.2 mm |
Pack Size | 50 Litre |
Grade | Softener |
Ionic Form | Sodium |
Maximum Operating Temperature | 140 degree |
Model Name/Number | T 42 Na |
Moisture Content | 43 - 50% |
Ph Range | 0-14 |
Additional Information:
Approx. Rs 251 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Brand | Thermax |
Usage/Application | Industrial |
Packaging Size | 50 Ltr |
Form | Bead |
Packaging Type | HDPE Lined Bags |
Pack Type | HDPE Bag |
Usage | Chemical Industry |
Color | Yellowish |
Pack Size | 50 ltr |
Ionic Form | Chloride |
Maximum Operating Temperature | 60 |
Ph Range | 0-14 |
Physical Form | 60 degree |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 119 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Brand | Thermax |
Usage/Application | Industrial |
Packaging Size | 50 Ltr |
Form | Granular |
Packaging Type | HDPE Bag, HDPE Bag |
Color | Yello |
Usage | Chemical Industry |
Purity | 99.9% |
Pack Size | 50 Litre |
Functional Group | Nuclear Sulphonic |
Ionic Form | Hydrogen |
Ph Range | 0-14 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 121 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Brand | thermax |
Usage/Application | Industrial |
Packaging detail | 50 Kg Poly Bag |
Packaging Size | 50 ltr |
Form | solid |
Packaging Type | HDPE bag |
Color | golden yellow |
Bead Size | 0.3 - 1.2 mm |
Material | Thermax |
Ionic Form | H+/OH- |
Maximum Operating Temperature | 280 degree |
Model Name/Number | T 42 Na |
Moisture Content | 49 - 55% |
Ph Range | 0-14 |
Shelf Life | 2 yrs |
Total exchange capacity | 2.0 |
Additional Information:
Approx. Rs 285 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Brand | Thermax |
Usage/Application | Industrial |
Packaging Size | 50 Ltr |
Form | Beed |
Packaging Type | HDPE Liner Bags |
Pack Type | HDPE Bag |
Usage | Chemical Industry |
Color | Yellowish |
Pack Size | 50 ltr |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Numatik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited