Dahisar East, Mumbai, Maharashtra
GST No. 27AABCN3164A1ZX
Approx. Rs 196 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Type | Liquid |
Packaging Size | 20 Kg |
Physical State | Liquid |
Usage | Laboratory |
Usage/Application | Industrial |
Shelf Life | 1-2 Years |
Brand | Aquablend |
Packaging Type | Drum |
Weight | 20Kg |
Country of Origin | Made in India |
Type Of Chemicals | Scale Inhibitor |
Grade Standard | Aquablend |
AQUABLEND-921 is designed formulation of cleaners for the effective removal of carbonates, metal oxide & sulfate scales of barium, strontium & calcium in reverse osmosis system.
AQUABLEND-922 is designed formulation of cleaners for the effective removal of carbonates, metal oxide & sulfate scales of barium, strontium & calcium in reverse osmosis system.
Additional Information:
Approx. Rs 160 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kilogram |
Packing Size | 25 kg |
Purity | 99 % |
Applications | Industrial |
Packaging Details | 5 litres Can |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Physical State | Liquid |
Packaging Type | Can |
Additional Information:
Approx. Rs 185 / LitreGet Latest Price
Product Details:Physical State | Liquid |
Usage/Application | Chemical Industry |
Packaging Size | 20 kg |
Packaging Type | Can |
Grade Standard | Bio-Tech Grade |
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Application | Chemical Industry |
Packaging Type | Can |
Pack Size | 5,20,35 kg |
Form | Liquid |
Brand | Aquablend 902 |
Color | White,Yellow |
Usage/Application | Industrial Use |
Item Code | Aquablend 902 |
We are among the pioneers in the industry, bringing forth Liquid Antiscalant & Corrosion Inhibitor for our esteemed customers. The offered chemicals are formulated by us in a hygienic environment using premium quality inputs and advanced technology. These chemicals effectively prevent corrosion and scale formation, helping customers to keep their facilities clean. Customers can avail these chemicals at standard market prices.
Features:
Chemicals injected include:
Approx. Rs 200 / kgGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Can |
Types | Low pH, High pH, High Silica Inhibition, Antiscalant Chemical , Membrane Antiscalant |
Application | Chemical Industry |
Explore More Products
© Numatik Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited